<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Newland &#187; Responsible Population</title>
	<atom:link href="http://www.cameronnewland.com/category/responsible-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameronnewland.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illegal Immigration and Partisan Politics</title>
		<link>http://www.cameronnewland.com/illegal-immigration-and-partisan-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illegal-immigration-and-partisan-politics</link>
		<comments>http://www.cameronnewland.com/illegal-immigration-and-partisan-politics/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:01:21 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=4241</guid>
		<description><![CDATA[Ann Coulter believes that the two issues that matter most in this presidential election cycle are are 1) repealing Obamacare, and 2) halting illegal immigration. It made me wonder. Republicans have good reason to oppose Obamacare, but illegal immigration? Not to diminish its importance as an issue, but really? Illegal immigration is more important than [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Coulter believes that the two issues that matter most in this presidential election cycle are are 1) <strong>repealing Obamacare</strong>, and 2) <strong>halting illegal immigration</strong>. It made me wonder.</p>
<p>Republicans have good reason to oppose Obamacare, but <em>illegal immigration</em>? Not to diminish its importance as an issue, but <em>really</em>? <strong>Illegal immigration is more important than foreign policy and our pursuit of obscenely expensive foreign wars?</strong> More important than our economy and the job market? More important than our tax system? More important than domestic business regulation or international trade?</p>
<p>I don&#8217;t see how illegal immigration, which largely benefits the United States due to its influx of cheap labor, could even land itself in the top five issues facing our nation.</p>
<p>So why does Ann Coulter, the wicked witch of shock-conservative talking heads, think it&#8217;s so important?</p>
<p>Then it hit me.</p>
<p>Republican leaders want to counter illegal immigration in order to prevent latinos from voting for Democrats.</p>
<p>Latinos make up 9% of the US voting population, and collectively are growing at a much faster rate than the US population as a whole. They&#8217;re a coveted voting demographic who tend to favor Democrats by a wide margin: <strong>65% of latino voters are registered Democrats, while only 22% are registered Republicans. </strong>There are two reasons for the demographic&#8217;s growth. The first is the group&#8217;s unusually high fertility rate. The second is that illegal immigrants crossing from Mexico into the US tend to rear children here, and their children become US citizens upon their birth.</p>
<p>Considering that 45% of US population growth after 2030 is projected to come from latino births and that latino voters strongly favor Democratic candidates, the Republican party is in a bit of a bind. If this trend continues, Democrats could be in a position to consolidate control of the house and the senate for a long time; perhaps as long as they did in the 20th century (from 1933 to 1995). For Republicans, then, restricting illegal immigration is not a fight about the party&#8217;s values. The party&#8217;s position is not a result of a careful assessment of policy options. Rather, restricting illegal immigration is a fight for the continued existence of the Republican Party, period.</p>
<p><a href="http://www.anncoulter.com/columns/2011-12-28.html">&#8220;Only one candidate is right on the two most important issues&#8221;</a> - Ann Coulter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/illegal-immigration-and-partisan-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yitta Schwartz: The most dangerous (dead) woman on the planet.</title>
		<link>http://www.cameronnewland.com/yitta-schwartz-the-most-dangerous-dead-woman-on-the-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yitta-schwartz-the-most-dangerous-dead-woman-on-the-planet</link>
		<comments>http://www.cameronnewland.com/yitta-schwartz-the-most-dangerous-dead-woman-on-the-planet/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:32:47 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[No F***ing Way]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=3770</guid>
		<description><![CDATA[Yitta Schwartz died in January 2010, but she is perhaps the most dangerous woman on the planet. She is dangerous not because of her demeanor or her smile, but rather her unique set of values, and what those values drove her to do: she excessively over-bred, leaving 2,000+ descendants, and consequently quickened the destruction of [...]]]></description>
			<content:encoded><![CDATA[<p>Yitta Schwartz died in January 2010, but she is perhaps the most dangerous woman on the planet. She is dangerous not because of her demeanor or her smile, but rather her unique set of values, and what those values drove her to do: she excessively over-bred, leaving 2,000+ descendants, and consequently quickened the destruction of the biosphere that we call home. Mrs. Schwartz&#8217; individual actions affected us all&#8211;she took from all of us, and gave us nothing in return.</p>
<p>Yitta and her husband Yosef had 17 children over the years, living in Antwerp and finally settling in Williamsburg, Brooklyn. Those 17 children produced 170 grandchildren. Amazingly, Yitta could name all of them. Two more generations sprang forth from the loins of her grandchildren, and it is believed that she has at least 2,000 descendants, and perhaps 2,500, if they were to counted systematically. It is unlikely that Mrs. Schwartz knew of the outsized negative impact her progeny has had on the planet, and the commensurate setback in human sustainability.</p>
<p>Let&#8217;s not mince words; Mrs. Schwartz&#8217; behavior is abhorrent. Her religion (Orthodox Judaism, or more specifically, Satmar Hasidic Judaism) gave her a belief that she should produce a brood as large as her body would allow. Her family planning behavior&#8211;that of having no control whatsoever over the number of her offspring&#8211;puts her squarely on the same level as wild animals. </p>
<p>The lack of strategy and planning that Mrs. Schwartz employed is an affront to the human intellect, and it also sets a dangerous precedent. Is it okay, in this day and age, to breed uncontrollably, to breed irresponsibly? If we were all to breed like rabbits (as Mrs. Schwartz certainly did), our species would be doomed to perpetually fight over dwindling resources, and our society would crumble. Law and order would vanish. All the work of our species, put in over thousands of years, toward the aim of building a more prosperous human condition, would be wasted. </p>
<p>If such a dystopian future is as detestable as I think it is, why then do we continue to allow humans to breed like wild animals? Why do we sign-off on the atrocious behavior of some solely becausee they subscribe to a particular brand of prehistoric beliefs?  Is our desire to avoid offending religious and ideological groups responsible for putting society on a course toward its eventual ruin?</p>
<p>If our planet wasn&#8217;t overpopulated, then sure, overbreeding would be A-Okay, at least for a while. But in 2010, with a world population of 6.7 billion stretching the planet&#8217;s resources thin, excessive procreation hurts everyone. When anti-social behavior comes about, humans do the right thing&#8211;they ban and punish it. Perhaps it&#8217;s time that we ban excessive procreation.</p>
<p><a href="http://www.nytimes.com/2010/02/21/nyregion/21yitta.html?em">God Said Multiply, and Did She Ever &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/yitta-schwartz-the-most-dangerous-dead-woman-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evolution is a treadmill, not a ladder.</title>
		<link>http://www.cameronnewland.com/evolution-is-a-treadmill-not-a-ladder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evolution-is-a-treadmill-not-a-ladder</link>
		<comments>http://www.cameronnewland.com/evolution-is-a-treadmill-not-a-ladder/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:58:44 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=3433</guid>
		<description><![CDATA[&#8220;Progress &#8230; is about to hit the buffers of overpopulation, the greenhouse effect, and the exhaustion of resources. However fast we run, we never seem to get anywhere. Has the industrial revolution made the average inhabitant of the world healthier, wealthier, and wiser? Yes, if he is German. No, if he is Bangladeshi. Uncannily, &#8230; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Progress &#8230; is about to hit the buffers of overpopulation, the greenhouse effect, and the exhaustion of resources. However fast we run, we never seem to get anywhere. Has the industrial revolution made the average inhabitant of the world healthier, wealthier, and wiser? Yes, if he is German. No, if he is Bangladeshi. Uncannily, &#8230; evolutionary science is ready to suit the mood. The fashion in evolutionary science now is to scoff at progress; evolution is a treadmill, not a ladder.&#8221;</p></blockquote>
<p><a href="http://www.amazon.com/gp/product/0060556579?ie=UTF8&amp;tag=camenewlsoffi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060556579"><img src="http://ecx.images-amazon.com/images/I/51SD1PT580L._SL160_.jpg" border="0" alt="" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=camenewlsoffi-20&amp;l=as2&amp;o=1&amp;a=0060556579" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/evolution-is-a-treadmill-not-a-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing Trends In Global Population Growth</title>
		<link>http://www.cameronnewland.com/disturbing-trends-in-global-population-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disturbing-trends-in-global-population-growth</link>
		<comments>http://www.cameronnewland.com/disturbing-trends-in-global-population-growth/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:31:25 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[No F***ing Way]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=3395</guid>
		<description><![CDATA[CNN reports that the world&#8217;s population is forecast to hit 7 billion in 2011, with the vast majority of its growth coming in developing and, in many cases, the poorest nations: 97 percent of global growth over the next 40 years will happen in Asia, Africa, Latin America and the Caribbean, according to the Population [...]]]></description>
			<content:encoded><![CDATA[<p>CNN reports that the world&#8217;s population is forecast to hit 7 billion in 2011, with the vast majority of its growth coming in developing and, in many cases, the poorest nations:</p>
<blockquote><p>97 percent of global growth over the next 40 years will happen in Asia, Africa, Latin America and the Caribbean, according to the Population Reference Bureau&#8217;s 2009 World Population Data Sheet. &#8220;The great bulk of today&#8217;s 1.2 billion youth &#8212; nearly 90 percent &#8212; are in developing countries,&#8221; said Carl Haub, a co-author of the report. Eight in 10 of those youth live in Africa and Asia.</p>
<p>High fertility rates and a young population base in the developing world will fuel most of the growth, especially in Africa, where women often give birth to six or seven children over a lifetime, the report says. The number is about two in the United States and 1.5 in Canada.</p>
<p>A stark contrast can be drawn between Uganda and Canada, which currently have about 34 million and 31 million residents, respectively. By 2050, Canada&#8217;s population is projected to be 42 million, while Uganda&#8217;s is expected to soar to 96 million, more than tripling.</p>
<p>&#8220;Even with declining fertility rates in many countries, world population is still growing at a rapid rate,&#8221; said Bill Butz, president of the bureau. &#8220;The increase from 6 billion to 7 billion is likely to take 12 years, as did the increase from 5 billion to 6 billion. Both events are unprecedented in world history.&#8221;</p></blockquote>
<p>Population growth is the biggest problem that our generation will face. Adding bodies and at the same time increasing resource consumption per human is a recipe for disaster.</p>
<p>The silver lining is that, as societies develop, their birthrates go down. Developed areas like Hong Kong and Macau sport responsible fertility rates, with the number of children born per woman at less than 1. South Korea, Singapore, and Japan hover around 1.25 children per woman, and most of Europe is in the 1.25-1.6 range. Canada&#8217;s is 1.5, and the United States&#8217; is 2.05&#8211;both under the &#8220;replacement rate&#8221; of 2.2, which would mean zero population growth.</p>
<p>The problem is the poorest nations, including Niger, Guinea-Bissau, and Afghanistan, where women have seven children, on average. How they can support these children, let alone educate them and provide them with quality medical care, is beyond me.</p>
<p><a href="http://www.cnn.com/2009/TECH/science/08/12/world.population/index.html">World population projected to reach 7 billion in 2011 &#8211; CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/disturbing-trends-in-global-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Funds</title>
		<link>http://www.cameronnewland.com/matching-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matching-funds</link>
		<comments>http://www.cameronnewland.com/matching-funds/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:35:53 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2934</guid>
		<description><![CDATA[When I give, I like to give smart. I give to the right organizations that I&#8217;ve researched and know well, and I prefer giving when my donation is being matched. A few weeks ago, I found one of those opportunities when a distant acquaintance/relative named David Alhadeff was raising money for the Lance Armstrong Foundation. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When I give, I like to give smart.</strong></p>
<p>I give to the right organizations that I&#8217;ve researched and know well, and I prefer giving when my donation is being matched.</p>
<p>A few weeks ago, I found one of those opportunities when a distant acquaintance/relative named David Alhadeff was <a href="http://tinyurl.com/davidslivestrong">raising money</a> for the <a href="http://www.livestrongchallenge.org/">Lance Armstrong Foundation</a>. David was kind enough to offer a personal match AND a corporate match from his firm, Goldman Sachs. 3X leverage on a philanthropic donation is a situation I like, so I donated and then sent out an email to some family members who were also kind enough to donate. With one email, we increased his fundraising amount by 21% (but more importantly, The Lance Armstrong Foundation got 3X that much!)</p>
<p><strong>Today, a similar opportunity has presented itself. A wealthy donor has offered to match gifts to Planned Parenthood up to $1M:</strong></p>
<p><em>From now until June 30, a generous donor will match every online gift to Planned Parenthood dollar-for-dollar up to $1 million. This means that, for example, if you give $50, Planned Parenthood will actually get $100. With more and more people turning to Planned Parenthood affiliate health centers for care during this economic recession, now is the best time to give. Whether you can spare $5, $50, or $500, your contribution will be doubled: </em><a onmousedown="return wait_for_load(this, event, function() { UntrustedLink.bootstrap($(this), &quot;93e1f8307c983b1927d55194f24cf765&quot;, event) });" rel="nofollow" href="https://secure.ga0.org/02/match09pporg?source=match09fbc3" target="_blank"><em>https://secure.ga0.org/02/</em><em></em><em>match09pporg?source=match0</em><em></em><em>9fbc3</em></a><em></em></p>
<p><em> </em></p>
<p><em>Planned Parenthood is a leader in women&#8217;s health, and often provides services free-of-charge to underserved and poor women (including cervical cancer screenings, breast exams, contraception, testing for STIs, et cetera), and Planned Parenthood can&#8217;t continue to provide those services without your support.</em></p>
<p><strong>2X leverage on your donation for a good cause&#8230;what are you waiting for!?</strong></p>
<p><a href="https://secure.ga0.org/02/match09pporg?source=match09fbc307c983b1927d55194f24cf765"></a></p>
<p><a href="https://secure.ga0.org/02/match09pporg?source=match09fbc307c983b1927d55194f24cf765"></p>
<h2>Give To Planned Parenthood</h2>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/matching-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, God!</title>
		<link>http://www.cameronnewland.com/thank-you-god/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-god</link>
		<comments>http://www.cameronnewland.com/thank-you-god/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:13:32 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2624</guid>
		<description><![CDATA[OctoMom has been punished for her outlandish behavior: she&#8217;ll be undergoing surgery that will leave her unable to conceive again (tumors on her uterus). Allahu akbar! Octomom&#8217;s baby train derailed]]></description>
			<content:encoded><![CDATA[<p>OctoMom has been punished for her outlandish behavior: she&#8217;ll be undergoing surgery that will leave her unable to conceive again (tumors on her uterus).</p>
<p>Allahu akbar!</p>
<p><a href="http://thesuperficial.com/2009/05/octomoms_baby_train_derailed.php">Octomom&#8217;s baby train derailed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/thank-you-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We have never seen so many&#8221;: 1 billion hungry people</title>
		<link>http://www.cameronnewland.com/we-have-never-seen-so-many-1-billion-hungry-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-have-never-seen-so-many-1-billion-hungry-people</link>
		<comments>http://www.cameronnewland.com/we-have-never-seen-so-many-1-billion-hungry-people/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:16:04 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2607</guid>
		<description><![CDATA[&#8220;The number of hungry people in the world could soon hit a record 1 billion, despite a recent drop in food prices, the U.N. food aid organization said Wednesday.&#8221; How about this: STOP FUCKING HAVING KIDS! Then there won&#8217;t be any starving people! /RANT &#8220;We have never seen so many&#8221;: 1B hungry people &#8211; Seattle [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The number of hungry people in the world could soon hit a record 1 billion, despite a recent drop in food prices, the U.N. food aid organization said Wednesday.&#8221;</p>
<p>How about this: STOP FUCKING HAVING KIDS!  Then there won&#8217;t be any starving people!</p>
<p>/RANT</p>
<p><a href="http://seattletimes.nwsource.com/html/nationworld/2009183892_apeufranceworldhunger.html">&#8220;We have never seen so many&#8221;: 1B hungry people &#8211; Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/we-have-never-seen-so-many-1-billion-hungry-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Failed Solution</title>
		<link>http://www.cameronnewland.com/a-failed-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-failed-solution</link>
		<comments>http://www.cameronnewland.com/a-failed-solution/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:26:20 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2212</guid>
		<description><![CDATA[Levi Johnston, the young man who knocked up Bristol Palin, appeared on The Tyra Banks Show to tell his story, in which he stated that Bristol&#8217;s mother knew the pair weren&#8217;t celibate because he would often stay the night in Bristol&#8217;s bed. Sarah Palin&#8217;s propaganda machine spit back: “We’re disappointed that Levi and his family, [...]]]></description>
			<content:encoded><![CDATA[<p>Levi Johnston, the young man who knocked up Bristol Palin, appeared on The Tyra Banks Show to tell his story, in which he stated that Bristol&#8217;s mother knew the pair weren&#8217;t celibate because he would often stay the night in Bristol&#8217;s bed.  Sarah Palin&#8217;s propaganda machine spit back:</p>
<blockquote><p>“We’re disappointed that Levi and his family, in a quest for fame, attention, and fortune, are engaging in flat-out lies,” a spokesman said. “Bristol’s focus will remain on raising Tripp &#8230; <strong>and advocating abstinence</strong>.”</p></blockquote>
<p>For abstinence to work, you have to abstain.  Bristol gets the contradiction. She told Fox News back in February that she realizes abstinence is “not realistic at all.”</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601039&#038;refer=columnist_carlson&#038;sid=aiDgGjIsI5h0">Palin Winked While Levi Dallied With Bristol: Margaret Carlson &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/a-failed-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OctoMom Octuplet Birth Video</title>
		<link>http://www.cameronnewland.com/octomom-octuplet-birth-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=octomom-octuplet-birth-video</link>
		<comments>http://www.cameronnewland.com/octomom-octuplet-birth-video/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:43:28 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2041</guid>
		<description><![CDATA[Warning: graphic.]]></description>
			<content:encoded><![CDATA[<p>Warning: graphic.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bxtgLzi-aK0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/bxtgLzi-aK0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/octomom-octuplet-birth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart on OctoMom</title>
		<link>http://www.cameronnewland.com/jon-stewart-on-octomom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jon-stewart-on-octomom</link>
		<comments>http://www.cameronnewland.com/jon-stewart-on-octomom/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:27:57 +0000</pubDate>
		<dc:creator>Cameron Newland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Responsible Population]]></category>

		<guid isPermaLink="false">http://www.cameronnewland.com/?p=2026</guid>
		<description><![CDATA[&#8220;Who goes from 6 children to 14? What does she think&#8230;that she&#8217;s playing blackjack or something?&#8221; -Jon Stewart]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Who goes from 6 children to 14?  What does she think&#8230;that she&#8217;s playing blackjack or something?&#8221;</p>
<p>-Jon Stewart</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cameronnewland.com/jon-stewart-on-octomom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

